Telugu | English | Hindi | Image | Info |
పంచదార Panchadara | Sugar (or) Table Sugar (or) White sugar (or) Granulated Sugar | Shakkar, Chini, Cheeni | This sugar we found in every home’s sugar bowl, and most commonly used in home food preparation. | |
పంచదార చిప్స్ Panchadara chips | Sugar Crystals | Misri | * | |
బెల్లం Bellam | Sugarcane Jaggery | Gur | * | It is made from Sugarcane juice |
తాటి బెల్లం Tatti Bellam | Palm Jaggery | Khejur Gur | * | The extract of palm tree is boiled at high temperature for hours. And the concentrated liquid is poured into molds to dry. |
చెరుకు Cheruku | Sugar Cane | * | ||
Sucanat (or) Unrefined sugar (or) Unrefined Raw sugar | * | Unrefined raw sugar is made from the juice from the sugar cane plant. Unrefined sugar retains some nutrients because it has been only partially refined or not refined at all | ||
Lite Brown Sugar | * | Brown sugar is white sugar combined with molasses, which gives it a soft texture.The lighter the brown sugar, the more delicate the flavor. | ||
Dark Brown sugar | * | Brown sugar is white sugar combined with molasses, which gives it a soft texture.Very dark or old-fashioned brown sugar has a more intense molasses flavor. | ||
పంచదార పొడి Panchadara Podi | Icing Sugar (or) Confectioners (or) Powdered Sugar | * | sugar is granulated sugar ground to a smooth powder and then sifted. It contains about 3% cornstarch. 10X – is the finest powder used in icings, confections and whipping cream. | |
Fruit Sugar | Fruit sugar is slightly finer than “regular” sugar and much sweeter than regular one and it is used in dry mixes such as gelatin and pudding desserts, and powdered drinks. | |||
Sugar Cubes | * | They are made from moist granulated sugar that is pressed into molds and then dried. | ||
Sanding Sugar (or) Coarse Sugar | * | A large crystal sugar that is used mainly in the baking and confectionery industries as a sprinkle on top of baked goods. The large crystals reflect light and give the product a sparkling appearance. | ||
Superfine Sugar (or) Ultra Fine Sugar (or) Bar Sugar (or) Castor Sugar | * | This sugar is finest of all the types of granulated white sugar.It is used in textured cakes and meringues, sweetening fruits and iced-drinks since it dissolves easily. | ||
Artificial sweetneers (or) Sugar Free | * | The purpose for using an artificial sweetener is generally to replace sugar and reduce calories. |
Sugar and Calories Chart.
SUGAR (serving size) | Calories |
Table sugar, 1 level tsp (4g) | 15 |
Table sugar, 1 heaped tsp (6g) | 25 |
Table sugar, 1cup | 770 |
Table sugar, average 1 cube | 25 |
Icing sugar, average tablespoon (12g) | 48 |
Guide for Baking with less Sugar
FOR EVERY CUP OF FLOUR
Cake and cookies | 1 cup sugar |
Muffins and quick breads | 1 tbsp sugar |
Yeast Bread | 1 tsp |
Volume to Weight conversions
- Brown sugar 1 cup = 48 teaspoons ~ 195 g = 6.88 oz
- Granular sugar 1 cup = 48 teaspoons ~ 200 g = 7.06 oz
- Powdered sugar 1 cup = 48 teaspoons ~ 120 g = 4.23 oz
Granulated Sugar | 1/4 cup | 1/3 cup | 1/2 cup | 1 cup |
Artificial Sweetener (SWEET’N LOW) | 2 tsps | 2 1/2 tsps | 4tsps | 8tsps |
Note:
- Use standard household measuring spoons and level measurements.
- level measurement i.e...Spoon the measuring spoon into sugar sweetener, then leveling off with the back of a knife
No comments:
Post a Comment