- Dry ounce : 1 cup = 200gms
- Fluid ounce : 1 cup = 240 ml = 8 fl oz = 1/2 pint (liq) = 16 tbsp = 48 tsp
Here are a few common foods and their conversion from cups to grams:
Granulated sugar | 1 cup = 200 grams |
Brown sugar | 1 cup, packed = 220 grams |
Sifted white flour | 1 cup = 125 grams |
White rice, uncooked | 1 cup = 185 grams |
White rice, cooked | 1 cup = 175 grams |
Butter | 1 cup = 227 grams |
Almonds | 1 cup = 108 grams |
Oil | 1 cup = 224 grams |
Maple syrup | 1 cup = 322 grams |
Milk, non-fat | 1 cup = 245 grams |
Milk, sweetened condensed | 1 cup = 306 grams |
Broccoli, flowerets | 1 cup = 71 grams |
Raisins | 1 cup, packed = 165 grams |
Milk, dry | 1 cup = 68 grams |
Yogurt | 1 cup = 245 grams |
Water | 1 cup = 236 grams |
Confectioners sugar | 1 cup = 110 grams |
Cocoa | 1 cup = 125 grams |
No comments:
Post a Comment